Test Code 5421679 ELECTROLYTES POC ABL
Test ID
1235000032
Container Type
Laboratory | Container | Default | Temperature | Minimum Volume |
---|---|---|---|---|
CUH LAB | HEPARINIZED SYRINGE CONTAINER | Yes | ||
ZALE LAB | HEPARINIZED SYRINGE CONTAINER | Yes |
Performing Sections
CUH LAB:
CUH POC
ZALE LAB:
ZALE POC
Components
Component Name | Component ID | LOINC Code |
---|---|---|
SODIUM POC ABL | 1231100005 | 2947-0 (Sodium:SCnc:Pt:Bld:Qn:) |
POTASSIUM POC ABL | 1231100004 | 6298-4 (Potassium:SCnc:Pt:Bld:Qn:) |
CHLORIDE POC | 1231100001 | 2069-3 (Chloride:SCnc:Pt:Bld:Qn:) |
CO2 TOTAL POC ABL | 1231100002 | 20565-8 (Carbon dioxide:SCnc:Pt:Bld:Qn:) |
ANION GAP POC ABL | 1230000024 | 41276-7 (Anion gap:SCnc:Pt:Bld:Qn:) |
CALCIUM IONIZED POC ABL | 1230000026 | 1994-3 (Calcium.ionized:SCnc:Pt:Bld:Qn:) |
GLUCOSE POC ABL | 1231100006 | 2339-0 (Glucose:MCnc:Pt:Bld:Qn:) |
Synonyms
LYTES POC
POC ELECTROLYTES
POC ABL
ELECTROLYTES