Test Code 5422649 URINALYSIS POC
Test ID
1235000023
Container Type
Laboratory | Container | Default | Temperature | Minimum Volume |
---|---|---|---|---|
CUH LAB | STERILE CONTAINER | Yes | ||
RICHARDSON PLANO LAB | STERILE CONTAINER | Yes |
Performing Sections
CUH LAB:
CUH POC
RICHARDSON PLANO LAB: RP POC
Components
Component Name | Component ID | LOINC Code |
---|---|---|
PROTEIN URINE POC | 1230000040 | 5804-0 (Protein:MCnc:Pt:Urine:Qn:Test strip) |
BLOOD URINE POC | 1230000035 | 5794-3 (Hemoglobin:PrThr:Pt:Urine:Ord:Test strip) |
LEUKOCYTES URINE POC | 1230000041 | 5799-2 (Leukocyte esterase:PrThr:Pt:Urine:Ord:Test strip) |
NITRITES URINE POC | 1230000038 | 5802-4 (Nitrite:PrThr:Pt:Urine:Ord:Test strip) |
GLUCOSE URINE POC | 1230000036 | 5792-7 (Glucose:MCnc:Pt:Urine:Qn:Test strip) |
KETONES URINE POC | 1230000037 | 5797-6 (Ketones:MCnc:Pt:Urine:Qn:Test strip) |
PH URINE POC | 1230000039 | 5803-2 (pH:LsCnc:Pt:Urine:Qn:Test strip) |
Synonyms
UA POC
DIPSTICK POC