Test Code 5423724 TFE3 FISH
Test ID
1238000073
Container Type
Laboratory | Container | Default | Temperature | Minimum Volume |
---|---|---|---|---|
BIOCENTER LAB | STERILE CONTAINER | Yes | Room Temperature | |
BIOCENTER LAB | AP SLIDES | Room Temperature | ||
BIOCENTER LAB | SHORT GREEN NA HEPARIN | Room Temperature | 4.0 |
Performing Sections
BIOCENTER LAB: BIOCENTER AP
Components
Component Name | Component ID | LOINC Code |
---|---|---|
CYTO INDICATION | 1238000448 | |
CYTO TEST ORDERED | 1238000449 | |
CYTO_CHROME_TABLE | 1238000287 | |
LAB AP RESULT | 1238000062 | |
CYTO INTERPRETATION | 1238000555 | |
LAB AP FISH DISCLAIMER | 1238000064 | |
LAB AP ADDENDUM 1 | 1238000004 | |
LAB AP ADDENDUM 2 | 1238000005 | |
LAB AP ADDENDUM 3 | 1238000006 | |
LAB AP ADDENDUM 4 | 1238000007 | |
LAB AP ADDENDUM 5 | 1238000008 |
Synonyms
TFE3
FISH